Printing type:Ticket/tag switchable mode
Specification parameters:24V voltage supply
Communication interface:RS232+USB
Appearance size:132*114.8*86.4MM
Product features:Support status reply function, automatic paper cutting (half cut/full cut), 80MM large paper bin, adjustable label width of 43-80MM, and easy to pack paper structure design
Secondary development:supports controlling printing on Linux, Android, PLC, Raspberry Pi, Windows, microcontrollers, etc



| Basic information | |
|---|---|
| Product name | GY-TS3624 |
| Printing type | Ticket/tag switchable mode |
| Specification parameters | 24V voltage supply |
| Communication interface | RS232+USB |
| Appearance dimensions | 132 * 114.8 * 86.4MM |
| Usage scenario | Unattended self-service devices |
| Printing speed | 150MM/S |
| Product Usage | Thermal label/ticket printing in various fields |
| Product features | Support status reply function, automatic paper cutting (half cut/full cut), 80MM large paper bin, adjustable width of 43-80MM labels, and easy to pack paper structure design |
| Secondary development | Supports controlling printing on Linux, Android, PLC, Raspberry Pi, Windows, microcontrollers, and more |



